Full Container Loads (FCL)
- For large shipments we can provide 1 container or more.
- You select between various types of containers
- Containers are for your exclusive use.
- You schedule a time that works for you.
- No restrictions on place of origin or destination.
Types of containers
20’ Standard Dry Container
Interior Dimensions | Door Opening | Tare Weight | Payload | Cubic Capacity | ||||
L: | 5.440 m | 17’10 3/16″ | 2,750 kg> | 24,250 kg | 27.9 cbm. | |||
W: | 2.294 m | 7’6 1/4″ | W: | 2.286 m | 7’6″ | 6,062 lbs | 53,460 lbs | 986 cu.ft. |
H: | 2.237 m | 7’4 1/16″ | H: | 2.238 m | 7’4 1/16″ |
40’ Standard Dry Container
Interior Dimensions | Door Opening | Tare Weight | Payload | Cubic Capacity | ||||
L: | 12.035m | 39’5 13/16″ | > | 3,700 kg | 28,800 kg | 67.0 cbm. | ||
W: | 2.350 m | 7’8 1/2″ | W: | 2.339 m | 7’8 1/16″ | 8,156 lbs | 63,491 lbs | 2,393 cu.ft. |
H: | 2.393 m | 7’10 3/16″ | H: | 2.274 m | 7’5 1/2″> |
40’ High Cube Dry Containers
Interior Dimensions | Door Opening | Tare Weight | Payload | Cubic Capacity | ||||
L: | 12.030 m | 39’5 9/16″ | 3,930 kg | 28,570 kg | 76.0 cbm. | |||
W: | 2.350 m | 7’8 1/2″ | W: | 2.340 m | 7’8 1/16″ | 8,663 lbs | 62,984 lbs | 2,714 cu.ft. |
H: | 2.690 m | 8’9 7/8″ | H: | 2.579 m | 8’5 1/2″ |
20’ Flat Rack Container
Interior Dimensions | Door Opening | Tare Weight | Payload | Cubic Capacity | ||||
L: | 5.935 m | 19’5 5/8″ | 2,560 kg | 21,440 kg | ||||
W: | 2.398 m | 7’10 3/8″ | 5,643 lbs | 47,265 lbs | ||||
H: | 2.327 m | 7’7 9/16″ |
40’ Flat Rack Container
Interior Dimensions | Door Opening | Tare Weight | Payload | Cubic Capacity | ||||
L: | 12.080 m | 39’7 9/16″ | 5,480 kg | 25,000 kg | ||||
W: | 2.420 m | 7’11 1/4″ | 12,080 lbs | 55,113 lbs | ||||
H: | 2.103 m | 6’10 13/16″ |
Exclusive use of containers
- We provide and deliver an empty container to your business or residence on your schedule.
- You have the choice of loading the container yourself or we can arrange to have it done for you by professionals
- Only your cargo occupies your sealed container.
- Note: FCL is similar to chartering an airplane: You take off and land wherever and whenever you want, provided that there is an air strip.
Scheduling pick up of cargo for FCL
- You choose an exact time or a window of time.
- Prices vary for the two options.
- Loading Time:
- Under 2 Hours: Truck waits and hauls immediately after loading.
- Over 2 Hours: Truck returns in a couple of hours or the next day.
Less than 1 Container Loads (LCL)
- For small shipments: minimum 35 ft3 (1 m3) or 300kg (660lbs).
- You do not need to select a container.
- You select pick up & delivery choices.
- Your cargo will share (i.e. be consolidated into) a regular container and shipped to your destination.
- Restrictions apply on place of destination.
Scheduling pick up of cargo for LCL
- You choose an exact time or a window of time.
- Prices vary for the two options.
- Loading Time:
- Immediate
Cargo consolidation
- You do not select a container since your cargo shares a container with other similar shipments headed to your destination.
- Your cost will depend on the size and weight of your shipment and your proximity to the closest port of origin.
- Cargo consolidation takes place at ports of orgin from where we have weekly departures to foreign ports across the globe.
- Note: LCL is similar to having to go to an airport to catch a flight: It is cost and time-efficient when you are located near an airport.
Special cargo
- Automobiles & Motorcycles
- Boats & Yachts
- Oversized Cargo